<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing Atmospheric Radiation – Part Ten &#8211; &#8220;Back Radiation&#8221;</title>
	<atom:link href="http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/</link>
	<description>Evaluating and Explaining Climate Science</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Thirteen – Surface Emissivity &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23752</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Thirteen – Surface Emissivity &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23752</guid>
		<description><![CDATA[[...] For the tropics, the hot humid atmosphere radiates quite close to a blackbody, even in the &#8220;window region&#8221; due to the water vapor continuum. We can see this explained in detail in Part Ten – “Back Radiation”. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For the tropics, the hot humid atmosphere radiates quite close to a blackbody, even in the &#8220;window region&#8221; due to the water vapor continuum. We can see this explained in detail in Part Ten – “Back Radiation”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Eight &#8211; CO2 Under Pressure &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23129</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Eight &#8211; CO2 Under Pressure &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23129</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part One &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23120</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part One &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23120</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Three &#8211; Average Height of Emission &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23109</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Three &#8211; Average Height of Emission &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23109</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Four &#8211; Water Vapor &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23100</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Four &#8211; Water Vapor &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23100</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Five &#8211; The Code &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23091</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Five &#8211; The Code &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23091</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation – Part Six &#8211; Technical on Line Shapes &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23080</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation – Part Six &#8211; Technical on Line Shapes &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23080</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Atmospheric Radiation &#8211; Part Seven &#8211; CO2 increases &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23069</link>
		<dc:creator><![CDATA[Visualizing Atmospheric Radiation &#8211; Part Seven &#8211; CO2 increases &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23069</guid>
		<description><![CDATA[[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part Ten – “Back Radiation” - calculations and expectations for surface radiation as CO2 is increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiehl &#38; Trenberth and the Atmospheric Window &#171; The Science of Doom</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-23046</link>
		<dc:creator><![CDATA[Kiehl &#38; Trenberth and the Atmospheric Window &#171; The Science of Doom]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-23046</guid>
		<description><![CDATA[[...] 8-12μm region has significant absorption by water vapor due to the water vapor continuum. See Visualizing Atmospheric Radiation – Part Ten – “Back Radiation” for more on both the window and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8-12μm region has significant absorption by water vapor due to the water vapor continuum. See Visualizing Atmospheric Radiation – Part Ten – “Back Radiation” for more on both the window and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Week of GW News, January 27, 2013 &#8211; A Few Things Ill Considered</title>
		<link>http://scienceofdoom.com/2013/01/23/visualizing-atmospheric-radiation-part-ten-back-radiation/#comment-22840</link>
		<dc:creator><![CDATA[Another Week of GW News, January 27, 2013 &#8211; A Few Things Ill Considered]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceofdoom.com/?p=7478#comment-22840</guid>
		<description><![CDATA[[...] 2013/01/23: TSoD: Visualizing Atmospheric Radiation &#8211; Part Ten &#8211; &#8220;Back Radiation&amp;#... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013/01/23: TSoD: Visualizing Atmospheric Radiation &#8211; Part Ten &#8211; &#8220;Back Radiation&amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
